CP Series

Alpha: 0.003850, Temperature Range: -200 to +750 degrees °C

“X” designates a “Fully Supported Coil Helix” in the internal ceramic bore-hole. This increases the typical maximum vibration level by 15 g’s. ie. PT100/15AX

“G” designates a Hermetic Glass Coating which seals out moisture and off-gassing BUT requires that the Lead Wire be Platinum/Rhodium. The “Glass Coating” adds approximately .003″-.005″ to the O.D. (Outside Diameter). Ie. PT100/15A*G In addition, you can get ALL three modifications. Ie. Pt100/15A*G

PART NUMBER TEMP. COEFFICIENT OF RESISTANCE ALPHA/ DEG C NOMINAL RESISTANCE AT 0 DEG C OHMS L O.D. TEMP. RANGE DEG C
 CP100/15B* 0.00385 100 15 1.2 -200 TO +750
 CP100/15A* 0.00385 100 15 1.6 -200 TO +750
 CP100/1A* 0.00385 100 25 1.6 -200 TO +750
 CP100/15D* 0.00385 100 15 2.0 -200 TO +750
 CP100/20U* 0.00385 100 20 2.8 -200 TO +750
 CP100/1U* 0.00385 100 25 2.8 -200 TO +750
 CP100/15P* 0.00385 100 15 3.2 -200 TO +750
 CP100/1P* 0.00385 100 25 3.2 -200 TO +750
 CP100/30H* 0.00385 100 30 4.5 -200 TO +750

Special Detectors

PART NUMBER TEMP. COEFFICIENT OF RESISTANCE ALPHA/ DEG C NOMINAL RESISTANCE AT 0 DEG C OHMS L O.D. TEMP. RANGE DEG C
 CP10/15P* 0.00385 10 15 3.2 -200 TO +750
 CP50/15A* 0.00385 50 15 1.6 -200 TO +750
 CP25.5/15A* 0.00385 25.5 15 1.6 -200 TO +750
 CP200/15A* 0.00385 200 15

Custom elements are available!

Please contact us for inquiries. For high vibration applications, elements with fully supported windings are available.

For complete information, contact us for details.