D Series

Alpha: 0.003920, Temerature Range: -200 to +661 degrees C°

“X” designates a “Fully Supported Coil Helix” in the internal ceramic bore-hole. This increases the typical maximum vibration level by 15 g’s. ie. PT100/15AX

“*” designates Platinum/Rhodium Lead Wires which increases the typical Tensile Strength from 19-23 kpsi to 57-61 kpsi. Ie. PT100/15A*

“G” designates a Hermetic Glass Coating which seals out moisture and off-gassing BUT requires that the Lead Wire be Platinum/Rhodium. The “Glass Coating” adds approximately .003″-.005″ to the O.D. (Outside Diameter). Ie. PT100/15A*G In addition, you can get ALL three modifications. Ie. Pt100/15AX*G

PART NUMBER TEMP. COEFFICIENT OF RESISTANCE ALPHA/ DEG C NOMINAL RESISTANCE AT 0 DEG C OHMS L O.D. TEMP. RANGE DEG C
 D100/15C 0.00392 100 15 0.9 -200 TO +661
 D100/15B 0.00392 100 15 1.2 -200 TO +661
 D100/8A 0.00392 100 8 1.6 -200 TO +661
 D100/12A 0.00392 100 12 1.6 -200 TO +661
 D2100/12A 0.00392 2 X 100 12 1.6 -200 TO +661
 D100/15A 0.00392 100 15 1.6 -200 TO +661
 D2100/15A 0.00392 2 X 100 15 1.6 -200 TO +661
 D100/1A 0.00392 100 25 1.6 -200 TO +661
 D2100/1A 0.00392 2 X 100 25 1.6 -200 TO +661
 D100/6D 0.00392 100 6 2.0 -200 TO +661
 D100/15D 0.00392 100 15 2.0 -200 TO +661
 D2100/15D 0.00392 2 X 100 15 2.0 -200 TO +661
 D100/20U 0.00392 100 20 2.8 -200 TO +661
 D2100/20U 0.00392 2 X 100 20 2.8 -200 TO +661
 D100/1U 0.00392 100 25 2.8 -200 TO +661
 D2100/1U 0.00392 2 X 100 25 2.8 -200 TO +661
 D100/15P 0.00392 100 15 3.2 -200 TO +661
 D2100/15P 0.00392 2 X 100 15 3.2 -200 TO +661
 D100/1P 0.00392 100 25 3.2 -200 TO +661
 D2100/1P 0.00392 2 X 100 25 3.2 -200 TO +661
 D100/30H 0.00392 100 30 4.5 -200 TO +661
 D2100/30H 0.00392 2 X 100 30 4.5 -200 TO +661
 D100/4J 0.00392 100 4 5.0 -200 TO +661

Special Detectors

PART NUMBER TEMP. COEFFICIENT OF RESISTANCE ALPHA/ DEG C NOMINAL RESISTANCE AT 0 DEG C OHMS L O.D. TEMP. RANGE DEG C
 D10/15P 0.250 0.750 18.0 60.0 -200 TO +661
 D50/15A 0.200 0.350 7.0 23.0 -200 TO +661
 D25.5/15A 0.200 0.350 7.0 23.0 -200 TO +661
 D200/15A 0.190 0.450 7.0 21.0 -200 TO +661
 D500/1A 0.190 0.450 7.0 24.0 -200 TO +661

Custom elements are available!

Please contact us for inquiries. For high vibration applications, elements with fully supported windings are available.

For complete information, contact us for details.